/BCO-DMO/CAMEO_Trophic_Position/bulk_raw_isotopes_nontunas ---- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

# Bulk Raw Isotopes From Non-Tuna Species
# PIs: Robert J. Olson (Inter-American Tropical Tuna Commission) & Brian Nfrey C. University of Hawaii)
# Co-PI: Jeffrey C. Drazen (University of Hawaii)
# Version: 18 January 2017
=========================
species                     
-------------------------
Dosidicus_gigas             
=========================
sample_number  cruise_id  lat    lon      date         length  replicate_number  d15N   d13C    Molar_C_to_N  
-------------------------
Dg1            SWFSC1630  8.73   -108.05  2006-10-17   98      1                 13.4   -17.3   3.73          
Dg2            SWFSC1630  8.73   -108.05  2006-10-17   148     1                 14.7   -17.0   3.83          
Dg3            SWFSC1630  8.20   -100.19  2006-10-12   225     1                 14.8   -17.4   3.80          
Dg4            SWFSC1630  9.03   -93.06   2006-10-05   197     1                 13.3   -17.1   3.77          
Dg5            SWFSC1630  9.03   -93.06   2006-10-05   193     1                 13.2   -17.4   3.81          
Dg6            SWFSC1630  6.23   -90.91   2006-09-22   167     1                 12.6   -18.0   3.74          
Dg7            SWFSC1630  8.38   -89.48   2006-09-21   155     1                 12.9   -17.2   3.76          
Dg8            SWFSC1630  8.38   -89.48   2006-09-21   159     1                 12.5   -17.3   3.71          
=========================
species                     
-------------------------
Sthenoteuthis_oualaniensis  
=========================
sample_number  cruise_id  lat    lon      date         length  replicate_number  d15N   d13C    Molar_C_to_N  
-------------------------
So1            SWFSC1630  7.25   -101.37  2006-08-27   125     1                 13.4   -16.5   3.71          
So2            SWFSC1630  6.23   -90.91   2006-09-22   113     1                 11.7   -16.9   3.73          
So3            SWFSC1630  10.38  -87.68   2006-09-20   105     1                 13.7   -16.5   3.72          
=========================
species                     
-------------------------
Myctophum_nitidulum         
=========================
sample_number  cruise_id  lat    lon      date         length  replicate_number  d15N   d13C    Molar_C_to_N  
-------------------------
Mn1            SWFSC1630  5.65   -108.00  2006-08-25   53      1                 12.1   -17.9   4.13          
Mn2            SWFSC1630  5.65   -108.00  2006-08-25   59      2                 12.4   -17.5   3.94          
Mn3            SWFSC1631  0.23   -119.92  2006-09-15   57      1                 7.6    -18.9   4.36          
Mn4            SWFSC1630  7.07   -95.32   2006-08-29   54      1                 9.6    -17.5   3.91          
Mn5            SWFSC1631  4.48   -134.73  2006-09-10   50      1                 12.2   -18.6   4.50          
Mn6            SWFSC1630  6.83   -80.83   2006-09-12   54      1                 11.5   -17.8   4.07          
Mn7            SWFSC1630  6.23   -90.90   2006-09-22   44      1                 12.1   -17.8   4.07          
Mn8            SWFSC1630  6.23   -90.90   2006-09-22   49      2                 11.8   -17.5   4.04          
Mn9            SWFSC1630  6.23   -90.90   2006-09-22   43      3                 12.4   -17.8   4.10          
Mn10           SWFSC1631  5.02   -113.58  2006-10-28   57      1                 10.3   -17.6   3.91          
Mn11           SWFSC1631  -1.90  -107.58  2006-09-19   58      1                 5.8    -18.8   4.40          
Mn12           SWFSC1631  5.32   -122.33  2006-08-12   48      1                 11.7   -17.9   4.12          
Mn13           SWFSC1631  2.30   -105.25  2006-10-25   39      1                 11.4   -17.8   3.91          
=========================
species                     
-------------------------
Symbolophorus_reversus      
=========================
sample_number  cruise_id  lat    lon      date         length  replicate_number  d15N   d13C    Molar_C_to_N  
-------------------------
Sr2            SWFSC1631  -1.90  -107.58  2006-09-19   56      1                 5.6    -19.0   4.11          
Sr3            SWFSC1631  1.83   -125.47  2006-09-13   65      1                 10.8   -18.5   4.45          
Sr4            SWFSC1630  11.57  -94.22   2006-10-07   73      1                 11.8   -18.3   4.91          
Sr5            SWFSC1631  6.30   -140.72  2006-09-08   63      1                 15.8   -17.6   3.79          
Sr12           SWFSC1631  6.30   -140.72  2006-09-08   58      2                 14.9   -17.4   3.84          
Sr6            SWFSC1630  6.83   -80.83   2006-09-12   55      1                 12.2   -18.3   4.33          
Sr7            SWFSC1630  8.37   -91.68   2006-09-23   56      1                 11.6   -18.4   4.83          
Sr8            SWFSC1630  10.38  -87.68   2006-09-20   55      1                 11.7   -18.3   4.33          
Sr9            SWFSC1630  10.38  -87.68   2006-09-20   50      2                 11.8   -18.1   4.29          
Sr10           SWFSC1630  6.07   -110.70  2006-08-24   53      1                 14.3   -17.6   4.01          
Sr1            SWFSC1630  6.07   -110.70  2006-08-24   56      2                 13.4   -18.2   4.39          
Sr11           SWFSC1630  6.48   -104.38  2006-08-26   53      1                 12.1   -17.1   3.87          
Sr13           SWFSC1631  3.88   -102.28  2006-10-24   59      1                 12.6   -17.0   3.80          
=========================
species                     
-------------------------
Euphausia_distinguenda      
=========================
sample_number  cruise_id  lat    lon      date         length  replicate_number  d15N   d13C    Molar_C_to_N  
-------------------------
Ed1            SWFSC1631  3.25   -120.03  2006-08-11   nd      1                 8.3    -21.8   6.50          
Ed2            SWFSC1631  7.37   -124.68  2006-08-13   nd      1                 15.0   -21.3   5.71          
Ed3            SWFSC1631  3.49   -131.27  2006-09-11   nd      1                 6.4    -21.8   6.58          
Ed4            SWFSC1631  2.30   -105.26  2006-10-25   nd      1                 5.0    -22.3   7.01          
Ed5            SWFSC1631  3.36   -110.85  2006-10-27   nd      1                 9.0    -21.0   5.66          
Ed6            SWFSC1631  9.61   -96.48   2006-10-21   nd      1                 10.2   -20.5   7.30          
Ed7            SWFSC1631  5.39   -99.53   2006-10-23   nd      1                 9.1    -21.6   6.67          
=========================
species                     
-------------------------
Euphausia_tenera            
=========================
sample_number  cruise_id  lat    lon      date         length  replicate_number  d15N   d13C    Molar_C_to_N  
-------------------------
Et1            SWFSC1631  3.25   -120.03  2006-08-11   nd      1                 5.9    -22.4   7.41          
Et2            SWFSC1631  7.37   -124.68  2006-08-13   nd      1                 13.7   -22.0   6.58          
Et3            SWFSC1631  3.49   -131.27  2006-09-11   nd      1                 4.8    -22.5   6.88          
Et4            SWFSC1631  3.36   -110.85  2006-10-27   nd      1                 7.6    -21.9   6.13          
Et5            SWFSC1631  9.61   -96.48   2006-10-21   nd      1                 9.3    -21.0   8.05          
Et6            SWFSC1631  5.39   -99.53   2006-10-23   nd      1                 9.3    -22.0   7.09